| Appearance | Model Number | Part Number | Shaft Type | Shaft Dimension | Mounting Type | Fluid |
| SSB004NN | D0280C | Solid | 4 mm | Nose (threaded) | Standard | |
| SSB005NN | D090C | Solid | 5 mm | Nose (threaded) | Standard | |
| SSB006NN | D976C | Solid | 6 mm | Nose (threaded) | Standard | |
| ISSB0250NNC02 | ISSB0250NNC02 | Solid | 0.25 in | Nose (threaded) | Standard | |
| ISSB0188NN | ID101C | Solid | 0.188 in | Nose (threaded) | Standard | |
| ISSB0188NNC01 | ISSB0188NNC01 | Solid | 0.188 in | Nose (threaded) | Standard | |
| ISSB0250NN | ISSB0250NN | Solid | 0.25 in | Nose (threaded) | Standard | |
| ISSB0250NNC01 | ISSB0250NNC01 | Solid | 0.25 in | Nose (threaded) | Standard | |
| ISSB0500NN | ISSB0500NN | Solid | 0.5 in | Nose (threaded) | Standard | |
| ISSB0500NNC01 | ISSB0500NNC01 | Solid | 0.5 in | Nose (threaded) | Standard | |
| ISSB0750NN | ID0105C | Solid | 0.75 in | Nose (threaded) | Standard | |
| ISSB0750NNC01 | ISSB0750NNC01 | Solid | 0.75 in | Nose (threaded) | Standard | |
| ISSB0750WN | ISSB0750WN | Solid | 0.75 in | Nose (threaded) | Standard | |
| ISSB0500WNC01 | ISSB0500WNC01 | Solid | 0.5 in | Nose (threaded) | Standard | |
| ISSB0750WNC01 | ISSB0750WNC01 | Solid | 0.75 in | Nose (threaded) | Standard | |
| ISSB0500WN | ISSB0500WN | Solid | 0.5 in | Nose (threaded) | Standard | |
| SMB004NN | SMB004NN | Solid | 4 mm | Mini Flange | Standard | |
| SMB005NN | SMB005NN | Solid | 5 mm | Mini Flange | Standard | |
| SMB006NN | B3604C | Solid | 6 mm | Mini Flange | Standard | |
| SNB006NN | C029C | Solid | 6 mm | Nut Mounted (threaded body) | Standard | |
| SNB010NN | C964C | Solid | 10 mm | Nut Mounted (threaded body) | Standard | |
| ISNB0250NN | ISNB0250NN | Solid | 0.25 in | Nut Mounted (threaded body) | Standard | |
| ISNB0250NNC01 | IC181C | Solid | 0.25 in | Nut Mounted (threaded body) | Standard | |
| ISNB0250NNC02 | ISNB0250NNC02 | Solid | 0.25 in | Nut Mounted (threaded body) | Standard | |
| ISNB0250NNC04 | ISNB0250NNC04 | Solid | 0.25 in | Nut Mounted (threaded body) | Standard | |
| ISNB0250NNC05 | IC639C | Solid | 0.25 in | Nut Mounted (threaded body) | Standard | |
| ISNB0250NNC06 | ISNB0250NNC06 | Solid | 0.25 in | Nut Mounted (threaded body) | Standard | |
| ISNB0375NNC03 | IC144C | Solid | 0.375 in | Nut Mounted (threaded body) | Standard | |
| ISNB0375NNC04 | ISNB0375NNC04 | Solid | 0.375 in | Nut Mounted (threaded body) | Standard | |
| ISNB0250NNC07 | IC146C | Solid | 0.25 in | Nut Mounted (threaded body) | Standard | |
| ISNB0375NNC05 | IC147C | Solid | 0.375 in | Nut Mounted (threaded body) | Standard | |
| ISNB0375NN | ISNB0375NN | Solid | 0.375 in | Nut Mounted (threaded body) | Standard | |
| ISNB0375NNC01 | ISNB0375NNC01 | Solid | 0.375 in | Nut Mounted (threaded body) | Standard | |
| ISNB0375NNC02 | ISNB0375NNC02 | Solid | 0.375 in | Nut Mounted (threaded body) | Standard | |
| ISNB0250NNC03 | ISNB0250NNC03 | Solid | 0.25 in | Nut Mounted (threaded body) | Standard | |
| ISNB0250NNC08 | IC172C | Solid | 0.25 in | Nut Mounted (threaded body) | Standard | |
| ISNB0375NNC06 | ISNB0375NNC06 | Solid | 0.375 in | Nut Mounted (threaded body) | Standard | |
| STB012NN | E826C | Solid | 12 mm | Nose (threaded) | Standard | |
| STB020NN | E237C | Solid | 20 mm | Nose (threaded) | Standard | |
| SFB006NN | A7615C | Solid | 6 mm | Flange | Standard | |
| SFB010NN | A449C | Solid | 10 mm | Flange | Standard | |
| SFB010WN | A573E | Solid | 10 mm | Flange | Standard | |
| SFB012NN | A069C | Solid | 12 mm | Flange | Standard | |
| SFB012WN | A902E | Solid | 12 mm | Flange | Standard | |
| SFB020NN | A983C | Solid | 20 mm | Flange | Standard | |
| ISFB0500NN | ISFB0500NN | Solid | 0.5 in | Flange | Standard | |
| ISFB0750NN | ISFB0750NN | Solid | 0.75 in | Flange | Standard | |
| ISFB0500NNC01 | ISFB0500NNC01 | Solid | 0.5 in | Flange | Standard | |
| ISFB0250NNC | IA379C | Solid | 0.25 in | ConFlat Flange | Standard | |
| ISFB0250NNC02C | IA863C | Solid | 0.25 in | ConFlat Flange | Standard | |
| ISFB0250NNC01C | IA116TC | Solid | 0.25 in | ConFlat Flange | Standard | |
| ISFB0250NNC03C | ISFB0250NNC03C | Solid | 0.25 in | ConFlat Flange | Standard | |
| ISFB0250NNC05C | IA3402C | Solid | 0.25 in | ConFlat Flange | Standard | |
| ISFB0375NNC01C | IA552C | Solid | 0.375 in | ConFlat Flange | Standard | |
| ISFB0500NNC | IA120C | Solid | 0.5 in | ConFlat Flange | Standard | |
| ISFB0250WNC03C | ISFB0250WNC03C | Solid | 0.25 in | ConFlat Flange | Standard | |
| ISFB0375WNC | ISFB0375WNC | Solid | 0.375 in | ConFlat Flange | Standard | |
| ISFB0375WNC01 | IA875E | Solid | 0.375 in | Flange | Standard | |
| ISFB0500WNC01 | ISFB0500WNC01 | Solid | 0.5 in | Flange | Standard | |
| ISFG0250NNC01C | IA724C | Solid | 0.25 in | ConFlat Flange | Reactive Gas | |
| ISFG0250NNC02C | IA591C | Solid | 0.25 in | ConFlat Flange | Reactive Gas | |
| ISFG0375NNC01C | IA0377C | Solid | 0.375 in | ConFlat Flange | Reactive Gas | |
| ISFB0250NNC01K | ISFB0250NNC01K | Solid | 0.25 in | KF Flange | Standard | |
| ISFB0375NNC01K | ISFB0375NNC01K | Solid | 0.375 in | KF Flange | Standard | |
| ISFG0375NNC01K | ISFG0375NNC01K | Solid | 0.375 in | KF Flange | Reactive Gas | |
| SFB038.1NNC02GS | A3178I | Solid | 38.1 mm | Flange | Standard | |
| CFB015NNC01 | H2335C | Dual-Axis | 15 mm & 40 mm | Flange | Standard | |
| ISFG0250NNC01K | ISFG0250NNC01K | Solid | 0.25 in | KF Flange | Reactive Gas | |
| SFB020WH | A700D | Solid | 20 mm | Flange | Standard | |
| SFB025WH | SFB025WH | Solid | 25 mm | Flange | Standard | |
| SFB030WH | A684D | Solid | 30 mm | Flange | Standard | |
| SFB040WH | SFB040WH | Solid | 40 mm | Flange | Standard | |
| SFB050WH | A876D | Solid | 50 mm | Flange | Standard | |
| ISFB0750WH | ISFB0750WH | Solid | 0.75 in | Flange | Standard | |
| SFG020WHC10 | A698D | Hollow | 20 mm | Flange | Reactive Gas |
S: Shaft types – S: Solid shaft, H: Hollow shaft
F: Fixing methods – Flange (F), Nut (N), Through-hole (T)
B: Operating environment – Inert gas (B), Corrosive gas (G)
010: Shaft diameter – 010 = Ø10
N: Cooling and fixing methods – Natural air cooling (N), Water cooling (W), Clamping (C), Water cooling + clamping (M)
N: Sealing structure – Standard type (N), Cantilever type (C), Heavy-duty type (H)
Moretec ferrofluid vacuum feedthroughs play a crucial role in single-crystal silicon furnaces and are mainly categorized into three types: crucible rotation ferrofluid, crystal rotation ferrofluid, and crystal lifting ferrofluid, each serving different sealing and motion needs of furnace components. The crucible rotation ferrofluid ensures smooth rotation of the crucible under high-temperature and high-vacuum conditions, maintaining sealing performance and promoting uniform heating and mixing of molten silicon. The crystal rotation ferrofluid provides rotational sealing for the seed and growing crystal, ensuring precise rotation and sealing integrity during the crystal growth process. The crystal lifting ferrofluid enables vertical movement sealing of the crystal, maintaining a stable furnace environment without gas leakage during crystal lifting. Together, these three types of ferrofluid vacuum feedthroughs work in harmony to guarantee a high vacuum, clean environment, and precise control inside the furnace, making them essential core components for high-quality single-crystal silicon growth.

The design philosophy of ferrofluid vacuum feedthroughs focuses on ensuring sealing performance, adapting to diverse application requirements, and enhancing product durability. The key aspects include:
Design takes into full account the specific operating conditions of customer equipment, including shaft diameter, rotational speed, working temperature, pressure range, and gas type. This ensures that the ferrofluid feedthrough perfectly matches different devices and meets various process environment needs. Flexible solutions such as solid shaft, hollow shaft, or custom ferrofluids are provided based on different applications.
High-quality, corrosion-resistant materials with excellent magnetic properties are critical in the design. The ferrofluid itself must maintain stable magnetic particle suspension and outstanding chemical stability. Sealing components must withstand high temperature, high vacuum, and reactive gas environments without contaminating the equipment. Common materials include high-purity magnetic particles, high-temperature resistant carrier liquids, and high-strength stainless steel or alloy seals.
A well-designed magnetic circuit ensures a uniform and stable magnetic field to maintain the sealing stability of the ferrofluid, preventing leakage and evaporation. The magnetic circuit design balances size, magnetic field strength, and heat dissipation to guarantee reliability during long-term operation.
Using high-precision machining equipment and strict quality inspection ensures each component meets tight dimensional tolerances, avoiding leakage caused by mechanical errors. This includes multiple dimension checks, surface quality inspections, and helium leak testing to improve overall product performance and longevity.
The design emphasizes extended service life and reduced maintenance costs. Through material selection, process optimization, and dual leak testing systems, ferrofluid vacuum feedthroughs are ensured to operate stably for long durations, meeting continuous operation demands.
In summary, the design philosophy of ferrofluid vacuum feedthroughs is based on customer-specific customization, combined with advanced material science and magnetic principles. Through precise manufacturing and rigorous testing, it achieves efficient, reliable, and long-lasting sealing solutions.